Player rating
Sentinel Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <154 | 154 | 232 | 347 | 401 | 502 | 633 | >633 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <411 | 411 | 874 | 1558 | 1879 | 2480 | 3258 | >3258 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <46% | 46% | 49% | 54% | 57% | 61% | 66% | >66% |
No replays for this tank are available yet.